Oil-immersed / liquid-immersed
10kV Totally-Enclosed Liquid-Immersed Distribution Transformer
- Cooling TypeONAN / KNAN
- Primary Voltage2,400 – 46,000 V
- Secondary Voltage208Y/120 V to 14,400 V
- Frequency60 Hz
Oil-Immersed Transformer Manufacturer | Project Supply
Oil-immersed and liquid-immersed distribution transformer models for reliable utility, commercial and industrial power distribution.
Find the right fit
Review the related models and published parameters below. If your voltage, capacity or installation condition is different, send the requirement directly to our engineering team.
Oil-immersed / liquid-immersed
Oil-immersed / liquid-immersed
Why this solution
Made of high-quality silicon steel sheets and imported insulation materials, it has a long service life and low failure rate.
Natural oil circulation or air cooling is suitable for high load or extreme climate (such as cold areas in Russia).
The core is made of high magnetic permeability and low loss material, which is energy-saving and meets IEC/GOST energy-saving standards.
A variety of cooling methods such as ONAN, ONAF, KNAN are available to meet different customer needs.
Typical project priorities
Technical data
Use these ranges as a starting point. Final values are confirmed against your project load, voltage system, installation environment and applicable standard.
| Rated Voltage Class | Transformer Type | Rated power(KVA) | voltage combination | Connec-tion symbol | Product Model | Short - circuit Impedance (%) | ||
| HV tapping range(%) | HV (kV) | LV (kv) | ||||||
| 10kV Class | Full-sealed Liquid-immersed Distribution Power Transformer Class I-III Energy Efficiency | 30-2500 | ±2x2.5 ±5 | 6 6.3 10 10.5 | 0.4 | Dyn11 Yyn0 | S(B)13 S(B)20 S(B)22 | 4.0、4.5、5.0 |
| Three Dimensional Wound Core Liquid - Immersed Distribution Power Transformer | 30-1000 | S(B)13 S(B)20 S(B)22 | 4.0、4.5 | |||||
| S13-M・ZT-160(50)~630(200)kVA On Load Capacity Regulation And Oltc Distribution Power Transformer | 160(50)-630(200) | ±5 | 10 10.5 11 | — | 4.0(4.0)、4.5(4.0) | |||
| Amorphous Alloy Core Energy Saving Distribution Power Transformer Class I-III Energy Efficiency | 30 - 1600 | ±2x2.5 ±5 | 6 6.3 10 10.5 | S(B)H15 S(B)H21 S(B)H25 | 4.0、4.5 | |||
| Double Winding OLTC Distribution Power Transformer | 200 - 2500 | ±4x2.5 | 6 6.3 10 10.5 | — | 4.0、4.5、5.0 | |||
| Siliconsteel high overload distribution transformers | 50 - 200 | ±2x2.5 ±5 | 10 10.5 11 | S11 S13 | 4.0 | |||
| 35kV Class | Oil - immersed Three - phase Double Winding Off - circuit Voltage Regulation Power Transformer Class I - III Energy Efficiency | 3150 - 31500 | ±2×2.5 ±5 | 35~38.5 | 3.15 3.3 6.3 6.6 10.5 | Yd11 YNd11 | S18 S20 S22 | 7、8、10 |
| Oil-immersed Three-phase Double Winding OLTC Power Transformer Class I-III Energy Efficiency | 3150 - 31500 | ±3x2.5 | 35~38.5 | 6.3 6.6 10.5 | S18 S20 S22 | 7、7.5、8、10 | ||
| 66kV Class | Oil - immersed Three - phase Double Winding Off - circuit Voltage Regulation Power Transformer Class I - III Energy Efficiency | 3150 - 63000 | ±2×2.5 ±5 | 63 66 69 | 6.3 6.6 10.5 | YNd11 | S18 S20 S22 | 8、9 |
| Oil - immersed Three - phase Double Winding Off - circuit Voltage Regulation Power Transformer Class I - III Energy Efficiency | 6300 - 63000 | ±8×1.25 | S18 S20 S22 | 9 | ||||
| 110kV Class | Oil - immersed Three - phase Double Winding Off - circuit Voltage Regulation Power Transformer Class I - III Energy Efficiency | 6300 - 180000 | ±2×2.5 | 110 115 121 | 6.3 6.6 10.5 13.8 15.75 18 21 | YNd11 | S18 S20 S22 | 10.5、12~14 |
| Oil - immersed Three - phase Double Winding Off - circuit Voltage Regulation Power Transformer Class I - III Energy Efficiency | 6300 - 63000 | ±2×2.5 | 36 37 38.5 | S18 S20 S22 | 10.5 | |||
| Oil - immersed Three - phase Three - winding Off - circuit Voltage Regulation Power Transformer Class I - III Energy Efficiency | 6300 - 63000 | ±2×2.5 | YNynod11 | S18 S20 S22 | Boosting High - Medium: 17.5 - 18.5 High - Low: 10.5 Medium - Low: 6.5 Step - down High - Medium: 10.5 High - Low: 18 - 19 Medium - Low: 6.5 | |||
| Oil-immersed Three-phase Double Winding OLTC Power Transformer Class I-III Energy Efficiency | 6300 - 63000 | ±8×2.5 | 110 | 6.3 6.6 10.5 21 | YNd11 | S18 S20 S22 | 10.5 | |
| Oil-immersed Three-phase Triple Winding OLTC Power Transformer Class I-III Energy Efficiency | 6300 - 63000 | ±8×2.5 | YNyn0d11 | S18 S20 S22 | High - Medium: 10.5 High - Low: 17.5 - 18.5 Medium - Low: 6.5 | |||
How ZBB supports the project
We start with three practical questions: what the transformer must do, where it will operate and what documentation the project requires.
Remote guidance, comprehensive documentation, and third-party inspection support (e.g., SGS, BV, TUV) ensure peace of mind.
With complete production lines and mature procurement, we support urgent project delivery efficiently.
Quick feedback on technical drawings and quotations; prompt delivery of technical data after design confirmation.
We tailor size, wiring, and special structures (e.g., high altitude, extreme cold) based on customer drawings and usage scenarios.
Review available certificates and ask which routine tests, standards and third-party witnessing options apply to your project.
Manufacturing visibility
Winding, casting, curing and testing are coordinated with the technical documentation supplied for the project.
Explore ZBB GroupBefore you send an inquiry
If your question is not listed, include it in the message. Our team can address it together with the technical review.
Next step
Share the information you already have. A complete specification is helpful, but you can start with the transformer type, capacity, voltage and application.